Descripción
Disfruta de una gran cantidad de funciones cómodas y prácticas que solo son posibles con un piano digital, incluida la grabación, la integración con aplicaciones y el agradable sonido en auriculares que proporciona el muestreo binaural.
Innumerables funciones diseñadas para reproducir los matices más sutiles de los pianos de cola brindan el verdadero placer de tocar un piano de cola a un público más amplio.
Size/Weight | |||||||||
Dimensions | Width | 1,461 mm [57-1/2″] Polished finish: 1,467 mm [57-3/4″] | |||||||
Height | 1,027 mm [40-7/16″] Polished finish: 1,029 mm [40-1/2″] | ||||||||
Depth | 494 mm [19-7/16″] Polished finish: 494 mm [19-7/16″] | ||||||||
Weight | Weight | 87 kg [191 lb, 13 oz] Polished finish: 90 kg [198 lb, 7 oz] | |||||||
Dimensions of Packing Box | W x H x D | 1,582 mm x 784 mm x 814 mm [62-5/16″ x 30-7/8″ x 32-1/16″] | |||||||
Control Interface | |||||||||
Keyboard | Number of Keys | ||||||||
Tipo | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | ||||||||
Touch Sensitivity | |||||||||
88-key Linear Graded Hammers | Yes | ||||||||
Counterweight | Yes | ||||||||
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | |||||||
GrandTouch Pedals | Yes (with GP Response Damper) | ||||||||
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | ||||||||
Display | Tipo | Full Dots LCD | |||||||
Language | English, Japanese | ||||||||
Panel | Type | Touch sensors | |||||||
Language | |||||||||
Cabinet | |||||||||
Key Cover Style | Folding | ||||||||
Music Rest | Yes | ||||||||
Music Braces | |||||||||
Voices | |||||||||
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial | |||||||
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | ||||||||
Virtual Resonance Modeling (VRM) | Yes | ||||||||
Grand Expression Modeling | Yes | ||||||||
Polyphony | Number of Polyphony (Max.) | 256 | |||||||
Preset | Number of Voices | 53 Voices + 480 XG Voices + 14 Drum/SFX Kits | |||||||
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | ||||||||
Effects | |||||||||
Types | Reverb | 7 types | |||||||
Chorus | 3 types | ||||||||
Brilliance | 7 types + User | ||||||||
Insertion Effect | 12 types | ||||||||
Intelligent Acoustic Control (IAC) | Yes | ||||||||
Stereophonic Optimizer | Yes | ||||||||
Functions | Dual/Layers | Yes | |||||||
Split | Yes | ||||||||
Duo | Yes | ||||||||
Songs | |||||||||
Preset | Number of Preset Songs | 27 Voice Demo + 50 Classics + 303 Lesson Songs | |||||||
MIDI Recording | Number of Songs | 250 | |||||||
Number of Tracks | 16 | ||||||||
Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | ||||||||
Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song | |||||||
Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) | |||||||
Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | ||||||||
Functions | |||||||||
Piano Room | Yes | ||||||||
Rhythm | Number of Rhythms | 20 | |||||||
Overall Controls | Metronome | Yes | |||||||
Tempo Range | 5 – 500 | ||||||||
Transpose | −12 – 0 – +12 | ||||||||
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||||||
Scale Type | 7 types | ||||||||
USB Audio Interface | 44.1 kHz, 24 bit, stereo | ||||||||
Bluetooth | Audio, MIDI (varies by area) | ||||||||
Storage and Connectivity | |||||||||
Storage | Internal Memory | Total maximum size approx. 1.4 MB | |||||||
External Drives | USB flash drive | ||||||||
Extensive Connection | Headphones | Standard stereo phone jack (× 2) | |||||||
AUX IN | Stereo mini jack | ||||||||
AUX OUT | Standard phone jack (L/L+R, R) | ||||||||
USB TO DEVICE | Type A | ||||||||
USB TO HOST | Type B | ||||||||
DC IN | 24 V | ||||||||
Amplifiers and Speakers | |||||||||
Amplifiers | (45 W + 30 W + 40 W) × 2 | ||||||||
Speakers | (16 cm with diffuser + 8 cm with diffuser + 2.5 cm (dome) with Bidirectional Horn) × 2, Spruce Cone Speaker | ||||||||
Power Supply | |||||||||
AC Adaptor | PA-500 | ||||||||
Power Consumption | 55 W (When using PA-500 AC adaptor) | ||||||||
Auto Power Off | Yes | ||||||||
Accessorios | |||||||||
Accesorios incluidos | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area | ||||||||
Accessories | |||||||||
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) | ||||||||
Valoraciones
No hay valoraciones aún.